同时返回精确结构检索、子结构(亚结构)检索、相似结构检索结果。
同时返回精确结构检索、子结构(亚结构)检索、相似结构检索结果。
| Mol. Formula | C9H20O |
|---|---|
| Mol. Weight | 144.25 |
| Melting Point | 6.15 °C |
| Boiling Point | 192.9 °C at 760 mmHg |
| CAS Number | 820-05-3 |
|---|---|
| Synonym | 4,6-Dimethylheptan-1-ol {LY} 4,6-Dimethylheptan-1-ol {} {LY} 4,6-Dimethylheptan-1-ol {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4,6-Dimethylheptan-1-ol {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} |
| Chemical Name Translation | 4,6-二甲基庚醇 |
| Canonical SMILES | CC(C)CC(C)CCCO |
| Chemical Name | 4,6-Dimethylheptan-1-Ol |
