同时返回精确结构检索、子结构(亚结构)检索、相似结构检索结果。
同时返回精确结构检索、子结构(亚结构)检索、相似结构检索结果。
| Mol. Formula | C12H18N2 |
|---|---|
| Mol. Weight | 190.28 |
| Chemical Name | 1-Ethyl-3-Phenylpiperazine |
|---|---|
| Chemical Name Translation | 1-乙基-3-苯基哌嗪 |
| CAS Number | 5271-30-7 |
| Synonym | 1-Ethyl-3-phenylpiperazine {LY} 1-Ethyl-3-phenylpiperazine {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazine {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethyl-3-phenylpiperazi |
| Canonical SMILES | CCN1CCNC(C1)C2=CC=CC=C2 |
| PubChem Substance ID | 12229101 |
| InChI | InChI=1S/C12H18N2/c1-2-14-9-8-13-12(10-14)11-6-4-3-5-7-11/h3-7,12-13H,2,8-10H2,1H3 |
